Provide efficient sorting solutions for various types of rice
Applied to the sorting of japonica rice, indica rice, glutinous rice, steamed glutinous rice, brown rice, black rice, red rice, embryo rice, soapberry rice, purple rice, millet, Thai long rice, fried rice, black millet, fried millet, belly white rice, artificial rice, oil sticky rice, etc,Efficient removal of impurities such as discolored particles, moldy particles, soil blocks, small stones, glass, desiccants, etc. It has the characteristics of a stable high-precision sorting system, high production, energy saving, simple operation, convenient use, and long service life.
Product Introduction
Suitable for rice sorting and grading, equipped with UV sorting system and AI deep learning technology, it can remove impurities such as discoloration, mold, soil lumps, stones, glass, plastics, desiccants, etc.
With a stable high-precision sorting system, the impurity sorting effect is good, improving the accuracy of extremely light yellow and needle tip sorting. Double the production of cutting and mixing. High yield, energy-saving, simple operation, convenient use, and long service life.
Application Field
Suitable for japonica rice, indica rice, glutinous rice, steamed rice, brown rice, black rice, red rice, embryo rice, soapy white rice, purple rice, millet, Thai long rice, fried rice,
black millet, fried millet, belly white rice, Indian long grain rice, Vietnamese jasmine rice, Pakistani white rice, and blood glutinous rice
Technicial Specifications
Product model |
Capacity (T/h) |
Accuracy (%) |
Voltage (V/Hz) |
Power (kW) |
Air pressure (Map) |
Air consumption (L/min) |
Weigh t(Kg) |
Dimension (mm) |
MR32 | 0.2-0.5 | >99.99% | 220/50 | 0.5-0.8 | 0.6-0.8 | 0.1-0.3 | 120/180 | 590X1504X1760 |
MR64 | 0.8-1.6 | >99.99% | 220/50 | 0.8-1.5 | 0.6-0.8 | 0.3-0.8 | 300/350 | 880X1504X1760 |
MR80 | 1-2 | >99.99% | 220/50 | 1-1.8 | 0.6-0.8 | 0.3-0.8 | 350/400 | 900X1504X1760 |
MR96 | 1-3.5 | >99.99% | 220/50 | 1.2-1.8 | 0.6-0.8 | 0.4-0.9 | 300/400 | 1550X940X1750 |
MR128 | 2-6 | >99.99% | 220/50 | 1.3-2.2 | 0.6-0.8 | 0.5-1.0 | 700/860 | 1314X1504X1760 |
MR192 | 3-9 | >99.99% | 220/50 | 1.5-2.5 | 0.6-0.8 | 0.8-1.5 | 950/1000 | 1650x1504X1760 |
MR256 | 4-12 | >99.99% | 220/50 | 1.8-3 | 0.6-0.8 | 1.0-2.0 | 1100/1200 | 1986X1504X1760 |
MR320 | 5-15 | >99.99% | 220/50 | 2.2-3.7 | 0.6-0.8 | 1.3-2.1 | 1280/1350 | 2322x1504X1760 |
MR384 | 6-18 | >99.99% | 220/50 | 3.6-4.5 | 0.6-0.8 | 2.0-3.5 | 1400/1500 | 2658X1504X1760 |
MR448 | 7-21 | >99.99% | 220/50 | 4.1-5.5 | 0.6-0.8 | 2.5-4.3 | 1500/1600 | 2994x1504X1760 |
MR512 | 8-24 | >99.99% | 220/50 | 4.7-6 | 0.6-0.8 | 3.0-4.5 | 1700/1800 | 3330X1504X1760 |
MR640 | 10-30 | >99.99% | 220/50 | 4.5-7.5 | 0.6-0.8 | 5.0-6.5 | 2000/2250 | 3666X1504X1760 |
MR768 | 12-38 | >99.99% | 220/50 | 5.2-8.8 | 0.6-0.8 | 7.0-8.5 | 2500/2600 | 4200x1504X1760 |
Installations